Pensioner – Home Care Package clients without a supplement – from 20 March 2019
Level 4 Home Care Package | Annual |
---|---|
Government subsidy | $50,286.05 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $54,133.15 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 14 |
Level 3 Home Care Package | Annual |
---|---|
Government subsidy | $33,076.30 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $36,923.40 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 9.5 |
Level 2 Home Care Package | Annual |
---|---|
Government subsidy | $15,045.30 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $18,892.40 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 4.5 |
Level 1 Home Care Package | Annual |
---|---|
Government subsidy | $8,270.90 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $12,118.00 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 3 |
The above figures are accurate as at 20 March 2019. No set up fee, no exit fee if you transfer to another Approved Provider for Community Care, no fees on unspent balances transferred to us because we know you have already paid top fees on that money, no review fees. No Home Care Package fees on voluntary top-up/privately paid care.
1These ‘estimated care hours per week’ are based on $59 per hour, which is our Monday to Friday rate and the Basic Daily Fee being paid by the consumer. If you choose to have care at night, or weekend services, mileage or other support the hours of care per week will be less.