Pensioner – Home Care Package clients with a 11.5% cognitive (e.g. dementia) supplement – from 20 March 2019
Level 4 Home Care Package | Annual |
---|---|
Government subsidy | $50,286.05 |
Cognitive supplement | + $5,781.60 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $59,914.75 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 15 |
Level 3 Home Care Package | Annual |
---|---|
Government subsidy | $33,076.30 |
Cognitive supplement | + $3,803.30 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $40,726.70 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 10.46 |
Level 2 Home Care Package | Annual |
---|---|
Government subsidy | $15,045.30 |
Cognitive supplement | + $1,730.10 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $20,622.50 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 5 |
Level 1 Home Care Package | Annual |
---|---|
Government subsidy | $8,270.90 |
Cognitive supplement | + $1,657.35 |
Basic Daily Care Fee paid by Consumer $10.54 per day | + $3,847.10 |
Total Home Care Package | = $13,775.35 |
Home Care Package Management Fee | 20% |
Estimated care hours per week1 paid by your Home Care Package | 3 |
The above figures are accurate as at 20 March 2019. No set up fee, no exit fee if you transfer to another Approved Provider for Community Care, no fees on unspent balances transferred to us because we know you have already paid top fees on that money, no review fees. No Home Care Package fees on voluntary top-up/privately paid care.
1These ‘estimated care hours per week’ are based on $59 per hour, which is our Monday to Friday rate, the Basic Daily Fee being paid by the consumer and the cognitive supplement of 11.5% being paid by the Government.